top of page
IEC Cylindrical Fuses 14x51 aM 400 to 690 VAC
Rated Current | Size (mm) | Voltage (AC) | With Striker | Manufacturer | Catalog Number | Item Number | Speed |
---|---|---|---|---|---|---|---|
0.25 A | 14x51 | 690 V | No | Mersen | FR14AM69V0.25 | B212590 | Time Delay |
0.5 A | 14x51 | 690 V | No | Mersen | FR14AM69V0.5 | L213105 | Time Delay |
1 A | 14x51 | 690 V | No | Mersen | FR14AM69V1 | E213605 | Time Delay |
2 A | 14x51 | 500 V | Yes | Legrand | 014102 | N/A | Time Delay |
2 A | 14x51 | 690 V | No | Siemens | 3NW8102-1 | N/A | Time Delay |
2 A | 14x51 | 690 V | No | Mersen | FR14AM69V2 | H214114 | Time Delay |
4 A | 14x51 | 690 V | No | Mersen | FR14AM69V4 | K214622 | Time Delay |
4 A | 14x51 | 690 V | No | Siemens | 3NW8104-1 | N/A | Time Delay |
4 A | 14x51 | 500 V | Yes | Legrand | 014104 | N/A | Time Delay |
6 A | 14x51 | 690 V | No | Siemens | 3NW8101-1 | N/A | Time Delay |
6 A | 14x51 | 500 V | Yes | Legrand | 014106 | N/A | Time Delay |
6 A | 14x51 | 690 V | No | Mersen | FR14AM69V6 | S215135 | Time Delay |
8 A | 14x51 | 690 V | No | Mersen | FR14AM69V8 | T215642 | Time Delay |
8 A | 14x51 | 500 V | Yes | Legrand | 014108 | N/A | Time Delay |
8 A | 14x51 | 690 V | No | Siemens | 3NW8108-1 | N/A | Time Delay |
10 A | 14x51 | 500 V | Yes | Legrand | 014110 | N/A | Time Delay |
10 A | 14x51 | 690 V | No | Mersen | FR14AM69V10 | Z216659 | Time Delay |
10 A | 14x51 | 690 V | No | Siemens | 3NW8103-1 | N/A | Time Delay |
10 A | 14x51 | 500 V | No | Legrand | 014010 | N/A | Time Delay |
12 A | 14x51 | 500 V | Yes | Legrand | 014112 | N/A | Time Delay |
12 A | 14x51 | 690 V | No | Mersen | FR14AM69V12 | M217177 | Time Delay |
12 A | 14x51 | 690 V | No | Siemens | 3NW8106-1 | N/A | Time Delay |
12 A | 14x51 | 500 V | No | Legrand | 014012 | N/A | Time Delay |
16 A | 14x51 | 500 V | No | Legrand | 014016 | N/A | Time Delay |
16 A | 14x51 | 690 V | No | Schneider | DF2EA16 | N/A | Time Delay |
16 A | 14x51 | 690 V | No | Mersen | FR14AM69V16 | Q217686 | Time Delay |
16 A | 14x51 | 500 V | Yes | Legrand | 014116 | N/A | Time Delay |
16 A | 14x51 | 500 V | No | Siemens | 3NW8105-1 | N/A | Time Delay |
20 A | 14x51 | 500 V | No | Siemens | 3NW8107-1 | N/A | Time Delay |
20 A | 14x51 | 500 V | No | Legrand | 014020 | N/A | Time Delay |
20 A | 14x51 | 500 V | Yes | Legrand | 014120 | N/A | Time Delay |
20 A | 14x51 | 690 V | No | Mersen | FR14AM69V20 | P218720 | Time Delay |
25 A | 14x51 | 500 V | No | Siemens | 3NW8110-1 | N/A | Time Delay |
25 A | 14x51 | 500 V | Yes | Legrand | 014125 | N/A | Time Delay |
25 A | 14x51 | 690 V | No | Mersen | FR14AM69V25 | E219769 | Time Delay |
25 A | 14x51 | 500 V | No | Legrand | 014025 | N/A | Time Delay |
32 A | 14x51 | 500 V | No | Schneider | DF2EA32 | N/A | Time Delay |
32 A | 14x51 | 500 V | Yes | Legrand | 014132 | N/A | Time Delay |
32 A | 14x51 | 500 V | No | Mersen | FR14AM50V32 | M222214 | Time Delay |
32 A | 14x51 | 500 V | No | Legrand | 014032 | N/A | Time Delay |
32 A | 14x51 | 500 V | No | Siemens | 3NW8112-1 | N/A | Time Delay |
32 A | 14x51 | 690 V | No | Mersen | FR14AM69V32 | G1011477 | Time Delay |
40 A | 14x51 | 500 V | No | Mersen | FR14AM50V40 | Q200758 | Time Delay |
40 A | 14x51 | 690 V | No | Mersen | FR14AM69V40 | J1011479 | Time Delay |
40 A | 14x51 | 500 V | Yes | Legrand | 014140 | N/A | Time Delay |
40 A | 14x51 | 500 V | No | Legrand | 014040 | N/A | Time Delay |
40 A | 14x51 | 500 V | No | Siemens | 3NW8117-1 | N/A | Time Delay |
45 A | 14x51 | 500 V | No | Mersen | FR14AM50V45 | L211035 | Time Delay |
50 A | 14x51 | 400 V | Yes | Legrand | 014150 | N/A | Time Delay |
50 A | 14x51 | 500 V | No | Mersen | FR14AM50V50 | E211558 | Time Delay |
50 A | 14x51 | 400 V | No | Schneider | DF2EA50 | N/A | Time Delay |
50 A | 14x51 | 400 V | No | Siemens | 3NW8120-1 | N/A | Time Delay |
50 A | 14x51 | 400 V | No | Legrand | 014050 | N/A | Time Delay |
bottom of page