top of page
IEC Cylindrical Fuses 8.5x31.5 gG 400 VAC
Rated Current | Size (mm) | Voltage (AC) | With Indicator | Manufacturer | Catalog Number | Item Number | Speed |
---|---|---|---|---|---|---|---|
0.5 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V0.5 | P218191 | Fast Acting |
1 A | 8.5x31.5 | 400 V | No | Legrand | 012301 | N/A | Fast Acting |
1 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V1 | C218709 | Fast Acting |
2 A | 8.5x31.5 | 400 V | No | Schneider | DF2BN0200 | N/A | Fast Acting |
2 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V2I | B222204 | Fast Acting |
2 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V2 | Q219227 | Fast Acting |
2 A | 8.5x31.5 | 400 V | Yes | Legrand | 012402 | N/A | Fast Acting |
2 A | 8.5x31.5 | 400 V | No | Legrand | 012302 | N/A | Fast Acting |
2 A | 8.5x31.5 | 400 V | No | Siemens | 3NW6302-1 | N/A | Fast Acting |
4 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V4I | X222959 | Fast Acting |
4 A | 8.5x31.5 | 400 V | No | Legrand | 012304 | N/A | Fast Acting |
4 A | 8.5x31.5 | 400 V | No | Siemens | 3NW6304-1 | N/A | Fast Acting |
4 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V4 | W222958 | Fast Acting |
4 A | 8.5x31.5 | 400 V | Yes | Legrand | 012404 | N/A | Fast Acting |
6 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V6 | A211025 | Fast Acting |
6 A | 8.5x31.5 | 400 V | No | Siemens | 3NW6301-1 | N/A | Fast Acting |
6 A | 8.5x31.5 | 400 V | Yes | Legrand | 012406 | N/A | Fast Acting |
6 A | 8.5x31.5 | 400 V | No | Legrand | 012306 | N/A | Fast Acting |
6 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V6I | V201291 | Fast Acting |
8 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V8I | B211026 | Fast Acting |
8 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V8 | B213096 | Fast Acting |
8 A | 8.5x31.5 | 400 V | No | Schneider | DF2BN0800 | N/A | Fast Acting |
10 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V10 | A214613 | Fast Acting |
10 A | 8.5x31.5 | 400 V | No | Schneider | DF2BN1000 | N/A | Fast Acting |
10 A | 8.5x31.5 | 400 V | No | Legrand | 012310 | N/A | Fast Acting |
10 A | 8.5x31.5 | 400 V | Yes | Legrand | 012410 | N/A | Fast Acting |
10 A | 8.5x31.5 | 400 V | No | Siemens | 3NW6303-1 | N/A | Fast Acting |
12 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V12I | C213097 | Fast Acting |
16 A | 8.5x31.5 | 400 V | No | Legrand | 012316 | N/A | Fast Acting |
16 A | 8.5x31.5 | 400 V | Yes | Legrand | 012416 | N/A | Fast Acting |
16 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V16I | Y214105 | Fast Acting |
16 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V16 | P216650 | Fast Acting |
16 A | 8.5x31.5 | 400 V | No | Siemens | 3NW6305-1 | N/A | Fast Acting |
20 A | 8.5x31.5 | 400 V | No | Siemens | 3NW6307-1 | N/A | Fast Acting |
20 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V20 | F217677 | Fast Acting |
20 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V20I | J215127 | Fast Acting |
25 A | 8.5x31.5 | 400 V | No | Mersen | FR8GG40V25 | D218710 | Fast Acting |
25 A | 8.5x31.5 | 400 V | Yes | Mersen | FR8GG40V25I | S216147 | Fast Acting |
bottom of page