top of page
Fuse Holders for PV Applications
Number of Poles | For Fuse Size | Manufacturer | Catalog Number | Voltage DC | Current | For Fuse Style | Item Number |
---|---|---|---|---|---|---|---|
1 | PV Class J
| Mersen | 64031HPJ | 1002 V | 400 A | Knife/Blade | N/A |
1 | PV Class J | Mersen | 62001HPJ | 1001 V | 200 A | Knife/Blade | N/A |
1 | PV Class J | Mersen | 61006HPJ | 1000 V | 100 A | Knife/Blade
| N/A |
1 | 10/14x85 | Mersen | HP15FHM32B | 1500 V | 32 A | Cylindrical | N/A |
1 | 10/14x85 | Mersen | HP15FHM32A | 1500 V | 32 A | Cylindrical | N/A |
1 | Midget | Mersen | USM1IHEL | 1000 V | 32 A | Cylindrical | N/A |
1 | Midget | Mersen | USM1HEL | 1000 V | 32 A | Cylindrical | N/A |
1 | 10X38 | Mersen | US101IHEL | 1000 V | 32 A | Cylindrical | Q1009461K |
1 | 10x38 | Mersen | US101HEL | 1000 V | 32 A | Cylindrical | D1009979K |
bottom of page