top of page
PV Surge Protective Device
Number of poles | Rated Voltage DC | N. Discharge Current | SCCR | Remote | Manufacturer | Catalog number | Item Number |
---|---|---|---|---|---|---|---|
3 | 660 V | 20 kA | 100 kA | No | Mersen | STPT2-40K600V-YPV | 83020138 |
3 | 660 V | 20 kA | 100 kA | Yes | Mersen | STPT2-40K600V-YPVM | 83020139 |
3 | 1060 V | 20 kA | 100 kA | No | Mersen | STPT2-40K1000V-YPV | 83020140 |
3 | 1060 V | 20 kA | 100 kA | Yes | Mersen | STPT2-40K1000V-YPVM | 83020141 |
3 | 1500 V | 20 kA | 100 kA | No | Mersen | STPT2-40K1500V-YPV | 83020158 |
3 | 1500 V | 20 kA | 100kA | Yes | Mersen | STPT2-40K1500V-YPVM | 83020159 |
5 | 1060 V | 20 kA | 100 kA | Yes | Mersen | STPT2-40K1000V-5YPVM | 83020188 |
5 | 1060 V | 20 kA | 100 kA | Yes | Mersen | STPT2-40K1000V-5Y2PVM | 83020223 |
8 | 1060 V | 20 kA | 100 kA | Yes | Mersen | STPT2-40K1000V-8YPVM | 83020204 |
bottom of page